Conference Registration
IWA YWP DACH Conference 2027
Registrations Open in January 2027
Explore the registration categories and fees below to find the option that applies to you.
Registration Fees
| Registration Category | Member Type | Price (CHF) |
|---|---|---|
| High Income Country – Early Bird | Non IWA | CHF 450 |
| IWA | CHF 350 | |
| IWA YWP (student) | CHF 250 | |
| Low Income Country – Early Bird | Non IWA | CHF 350 |
| IWA | CHF 250 | |
| IWA YWP (student) | CHF 150 | |
| High Income Country – Regular Price | Non IWA | CHF 550 |
| IWA | CHF 450 | |
| IWA YWP (student) | CHF 350 | |
| Low Income Country – Regular Price | Non IWA | CHF 450 |
| IWA | CHF 350 | |
| IWA YWP (student) | CHF 250 | |
| Onsite | HIC – Non IWA | CHF 650 |
| HIC – IWA | CHF 550 | |
| LIC – Non IWA | CHF 550 | |
| LIC – IWA | CHF 450 | |
| IWA YWP (student) | CHF 450 |
Not sure which country classification applies to you?
Please consult the IWA Country Classification to verify your HIC (High Income Country) or LIC (Low Income Country) status. This list may be subject to change as it aligns with the World Bank’s Gross National Income database.
